Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb Rippy087 Boston University 513 2.96 08/22/2011
fpo-table-avatar-thumb DrJC CUNY 514 3.67 08/21/2011
fpo-table-avatar-thumb 23458 Private University 505 3.49 08/16/2011
fpo-table-avatar-thumb ID#23191 West Chester University 500 3.72 08/04/2011
fpo-table-avatar-thumb IsmetKismet Not Provided 513 3.82 07/31/2011
fpo-table-avatar-thumb exquisitemelody Not Provided 511 3.87 07/29/2011
fpo-table-avatar-thumb archiebunker UCLA 516 3.30 07/26/2011
fpo-table-avatar-thumb NB, MD Harvard University 524 3.71 07/18/2011
fpo-table-avatar-thumb yhspride Not Provided 516 3.70 07/17/2011
fpo-table-avatar-thumb iamahippo University of California 516 3.64 07/16/2011